NATHANIEL A. DOUGLASS
Current: Eugene, OR | 707.362.5175| nateadouglass@gmail.com
EDUCATION
University of Oregon2021
M.A. Geography
Humboldt State2017
B.A. Geography
Minor: Geospatial Analysis
Cert: Advanced Geospatial Certificate
SKILLS
Communication: Exceptional public speaking and presentation skills
Software: Microsoft Office Suite, Adobe Suite, ESRI suite, QGIS, Wing IDE, Blender
Programming: Python, Javascript, Css, R
WORK
GRANTS, FELLOWSHIPS, & AWARDS
Total Funding: $13,619
Promising Scholar Award ($6000) | 2019 |
NACIS Student Map Competition Winner for Design ($500) | 2017 |
NACIS Student Travel Grant ($300) | 2017 |
Humboldt State Research and Creative Activities Grant ($600) | 2017 |
Humboldt State Suzanne Wetzel Seaman Geography Scholarship ($1,500) | 2017 |
California Geographic Society David Lantis Scholarship ($500) | 2017 |
California Geographic Society Tom McKnight Student Paper Award ($150) | 2017 |
California Geographic Society Student Travel Grant ($100) | 2017 |
NorCal URISA Student Scholarship Program ($1,000) | 2017 |
Humboldt State Research and Creative Activities Grant for Tibet Map ($250) | 2016 |
Humboldt State Research and Creative Activities Grant for Sierra Map ($69) | 2016 |
Humboldt State College of Arts, Humanities and Social Sciences Travel Grant ($350) | 2016 |
Humboldt State Clubs and Activities Travel Grant ($200) | 2016 |
HHumboldt State Department of Geography Travel Grant ($100) | 2016 |
Humboldt State Dr. Joseph L. Leaper Scholarship for Cultural Geography ($2,000) | 2016 |
CONFERENCE PRESENTATIONS
Master of Ceremonies | GIS Day | Humboldt State, Arcata, CA | 2017 |
Analog Map Submission | Sierra Nevada Snow Cover 2017 | NACIS, Montreal, QC, Canada | 2017 |
Paper Presentation | Mapping Arcata Neighborhoods and Perceptions | CGS San Diego, CA | 2017 |
Project Presentation | Tibet Mapping Project | ideaFest, Arcata, CA | 2017 |
Project Presentation | Sierra Nevada Mapping Project | ideaFest, Arcata, CA | 2017 |
Analog Map Submission | Humboldt State Light Posts: Day/ Night | NACIS, Colorado Springs, CO | 2016 |
Analog Map Submission | Larger Tibetan Cultural Region | CGS, San Jose CA | 2016 |
AWARDS AND NOMINATIONS
Student Map Competition Winner for Design | Sierra Nevada Snow Cover 2017 | NACIS Montreal, QB - Canada | 2017 |
First Place Student Paper Competition | Mapping Arcata Neighborhoods | CGS San Diego, CA | 2017 |
Outstanding Student of the Year Nominee | Humboldt State University Arcata, CA | 2017 |
SERVICE TO DEPARTMENT AND UNIVERSITY
Humboldt State | Geospatial Club President | 2017 |
Humboldt State | Cartography Club President | 2017 |
Humboldt State | Cartography Club Treasurer | 2016 |
Humboldt State | Geography & Environmental Studies Graduation Reception Planning Coordinator | 2016 |
RESEARCH PUBLICATIONS
Douglass, N. & Perdue, N. (2018). Mapping Arcata Neighborhoods and Perceptions. California Geographer, Vol. 57, 109-138.